Crypto Withdrawal Fee Index
What it actually costs to move your crypto off each exchange and into self-custody. Every figure is taken from the exchange's published fee schedule — no estimates, no ratings. Last compiled: 2026-06.
Ready to move? Follow the step-by-step withdrawal guide for your exchange.
BTC withdrawal fees by exchange
| Exchange | Network | Fee | Minimum | Guide |
|---|---|---|---|---|
| Coinbase | Bitcoin | Dynamic (network fee) | ~0.0001 BTC | How to withdraw → |
| Kraken | Bitcoin | 0.0000175 BTC | 0.0001 BTC | How to withdraw → |
| Binance | Bitcoin | ~0.0002 BTC | 0.001 BTC | How to withdraw → |
| Crypto.com | Bitcoin | ~0.0003 BTC | 0.0006 BTC | How to withdraw → |
| Gemini | Bitcoin | Free (first 10/mo), then network fee | None fixed | How to withdraw → |
| Bybit | Bitcoin | ~0.00005 BTC | 0.001 BTC | How to withdraw → |
| KuCoin | Bitcoin | ~0.0004 BTC | 0.001 BTC | How to withdraw → |
| OKX | Bitcoin | ~0.00005–0.0002 BTC | 0.0005 BTC | How to withdraw → |
| Bitstamp | Bitcoin | ~0.0002 BTC | 0.0002 BTC | How to withdraw → |
| Robinhood | Bitcoin | Dynamic (network fee) | Varies by asset | How to withdraw → |
ETH withdrawal fees by exchange
| Exchange | Network | Fee | Minimum | Guide |
|---|---|---|---|---|
| Coinbase | Ethereum | Dynamic (network fee) | None fixed | How to withdraw → |
| Kraken | Ethereum | 0.0004 ETH | 0.004 ETH | How to withdraw → |
| Binance | Ethereum | ~0.0004 ETH | 0.0014 ETH | How to withdraw → |
| Crypto.com | Ethereum | ~0.005 ETH | 0.01 ETH | How to withdraw → |
| Gemini | Ethereum | Free (first 10/mo), then network fee | None fixed | How to withdraw → |
| Bybit | Ethereum | ~0.0002 ETH | 0.002 ETH | How to withdraw → |
| KuCoin | Ethereum | ~0.0032 ETH | 0.01 ETH | How to withdraw → |
| OKX | Ethereum | ~0.0001–0.001 ETH | 0.001 ETH | How to withdraw → |
| Bitstamp | Ethereum | ~0.002 ETH | 0.002 ETH | How to withdraw → |
| Robinhood | Ethereum | Dynamic (network fee) | Varies by asset | How to withdraw → |
SOL withdrawal fees by exchange
| Exchange | Network | Fee | Minimum | Guide |
|---|---|---|---|---|
| Coinbase | Solana | Dynamic (network fee) | None fixed | How to withdraw → |
| Kraken | Solana | 0.0025 SOL | 0.01 SOL | How to withdraw → |
| Binance | Solana | ~0.001 SOL | 0.01 SOL | How to withdraw → |
| Crypto.com | Solana | ~0.012 SOL | 0.024 SOL | How to withdraw → |
| Gemini | Solana | Free (first 10/mo), then network fee | None fixed | How to withdraw → |
| Bybit | Solana | ~0.008 SOL | 0.02 SOL | How to withdraw → |
| KuCoin | Solana | ~0.01 SOL | 0.05 SOL | How to withdraw → |
| OKX | Solana | ~0.001–0.01 SOL | 0.01 SOL | How to withdraw → |
| Bitstamp | Solana | ~0.01 SOL | 0.02 SOL | How to withdraw → |
| Robinhood | Solana | Dynamic (network fee) | Varies by asset | How to withdraw → |
XRP withdrawal fees by exchange
| Exchange | Network | Fee | Minimum | Guide |
|---|---|---|---|---|
| Coinbase | XRP Ledger | Dynamic (network fee) | None fixed | How to withdraw → |
| Kraken | XRP Ledger | 0.02 XRP | 5 XRP | How to withdraw → |
| Binance | XRP Ledger | ~0.2 XRP | 2 XRP | How to withdraw → |
| Crypto.com | XRP Ledger | ~1 XRP | 2 XRP | How to withdraw → |
| Gemini | XRP Ledger | Free (first 10/mo), then network fee | None fixed | How to withdraw → |
| Bybit | XRP Ledger | ~0.2 XRP | 1.5 XRP | How to withdraw → |
| KuCoin | XRP Ledger | ~0.25 XRP | 20 XRP | How to withdraw → |
| OKX | XRP Ledger | ~0.1 XRP | 1 XRP | How to withdraw → |
| Bitstamp | XRP Ledger | ~0.1 XRP | 20 XRP | How to withdraw → |
| Robinhood | XRP Ledger | Dynamic (network fee) | Varies by asset | How to withdraw → |
Methodology & reuse
Figures come from each exchange's published fee schedule (linked from every guide) and are reviewed periodically; “dynamic” means the exchange passes the live network fee through at withdrawal time. Fees change frequently — always confirm on the exchange before sending. Journalists and researchers may cite this index with attribution and a link to CryptoBuyerIndex.
